Ad Specifications
Review the exact dimensions, formats, and guidelines for your digital campaigns.
Programmatic Display Ads
| Ad Specification | Description |
|---|---|
| 320 x 50 | Mobile (JPG, PNG, GIF, HTML5, MAX Size 200K) |
| 320 x 100 | Mobile (JPG, PNG, GIF, HTML5, MAX Size 200K) |
| 320 x 480 | Mobile / Desktop (JPG, PNG, GIF, HTML5, MAX Size 200K) |
| 300 x 250 | Mobile / Desktop (JPG, PNG, GIF, HTML5, MAX Size 200K) |
| 336 x 280 | Mobile / Desktop (JPG, PNG, GIF, HTML5, MAX Size 200K) |
| 300 x 600 | Desktop (JPG, PNG, GIF, HTML5, MAX Size 200K) |
| 970 x 250 | Desktop (JPG, PNG, GIF, HTML5, MAX Size 200K) |
Programmatic Video Ads
| Ad Specification | Description |
|---|---|
| Audio Bitrate | Minimum: 160 kbps |
| Dimensions | 1920×1080 (16:9) or 1920×1200 |
| Duration | 15, 30, or 60 seconds |
| File Size | Maximum: 200 MB |
| File Type | .mp4 (h.264) |
| Frame Rate | 23.98 or 29.97 fps |
| Video Bitrate | Minimum: 5.4 Mbps |
CTV Video Ads
| Ad Specification | Description |
|---|---|
| Audio Bitrate | Minimum: 192 kbps |
| Dimensions | 1920×1080 (16:9) |
| Duration | 15, 30, or 60 seconds |
| File Size | Maximum: 200 MB |
| File Type | .mp4 (h.264) |
| Frame Rate | 23.98 or 29.97 fps |
| Video Bitrate | 20 Mbps or higher |
| VAST | VAST 2.0 |
